BlueFit, in partnership with Camden Council, remains committed to delivering high-quality, professional, and customer-focused services to our local community across our Leisure Centres.
As part of our annual review process, updated fees and charges will come into effect from 1 July 2025. While we aim to keep fees at a level that encourages broad community participation, these adjustments are necessary to support the continued delivery of safe, inclusive, and sustainable services for all.
Members and Learn to Swim families will receive direct communication outlining any changes specific to their programs.
For more information, including the full draft schedule of 2025/26 fees and charges subject to council resolution, please visit the Camden Council website or click here.
Aquatic Casual Entry | 2024-2025 Prices | 2025 – 2026 Prices |
---|---|---|
Adult Swim | $7.50 | $7.80 |
Concession Swim | $5.80 | $6.00 |
Child Swim | $5.80 | $6.00 |
Family Swim (2 adults + 3 child. or 1 Adult + 4 Child) | $23.00 | $24.00 |
Spectator Fee | $3.00 | $3.00 |
Sauna, Spa & Steam + applicable entry fee | $2.90 | $3.00 |
Health & Fitness Casual Entry | 2024-2025 Prices | 2025 – 2026 Prices |
Aqua Aerobics Class – Adult | $14.40 | $15.00 |
Aqua Aerobics Class – Concession | $9.60 | $9.90 |
Casual Gym Class – Adult | $21.50 | $22.50 |
Casual Gym – Student | $16.60 | $17.20 |
Casual Gym – Concession | $12.00 | $12.40 |
Group Fitness Class – Adult | $21.50 | $22.50 |
Group Fitness Class – Student | $16.60 | $17.20 |
Group Fitness Class – Concession | $12.00 | $12.40 |
Stadium Casual Entry | 2024-2025 Prices | 2025 – 2026 Prices |
Casual Shootaround | $6.20 | $6.30 |
Creche | 2024-2025 Prices | 2025 – 2026 Prices |
Creche Casual | $6.10 | $6.30 |
These fees and charges are subject to council resolution and may change.